<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click News</title>
	<atom:link href="http://clicknews.org/Pressrelease/feed/" rel="self" type="application/rss+xml" />
	<link>http://clicknews.org/Pressrelease</link>
	<description>Press Release</description>
	<lastBuildDate>Mon, 08 Nov 2010 13:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>152-Year-Old Town of Excelsior, MN, Gives Birth to Online Restaurant, Shopping and Entertainment Events Portal</title>
		<link>http://clicknews.org/Pressrelease/152-year-old-town-of-excelsior-mn-gives-birth-to-online-restaurant-shopping-and-entertainment-events-portal/100255/</link>
		<comments>http://clicknews.org/Pressrelease/152-year-old-town-of-excelsior-mn-gives-birth-to-online-restaurant-shopping-and-entertainment-events-portal/100255/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:21:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[152YearOld]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=255</guid>
		<description><![CDATA[152-Year-Old Town of Excelsior, MN, Gives Birth to Online Restaurant, Shopping and Entertainment Events Portal Excelsior, MN (PRWEB) November 8, 2010 Excelsior MN Live today announced the launch of http://www.excelsiorlive.com as a destination portal for area residents to get detailed information on Downtown Excelsior, MN, restaurants, services, shopping, homes, services, activities and entertainment events. With [...]]]></description>
			<content:encoded><![CDATA[<p>152-Year-Old Town of Excelsior, MN, Gives Birth to Online Restaurant, Shopping and Entertainment Events Portal</p>
<p class="releaseDateline">Excelsior, MN (PRWEB) November 8, 2010</p>
<p>Excelsior MN Live today announced the launch of http://www.excelsiorlive.com as a destination portal for area residents to get detailed information on Downtown Excelsior, MN, restaurants, services, shopping, homes, services, activities and entertainment events.</p>
<p>With resources being added almost every day and an online monthly newsletter of Excelsior area news the website is anticipated to quickly become Excelsior’s primary resource Web site for restaurants, shopping, services and event information.</p>
<p>Future plans include in-depth local business profiles, professional advice from local experts, and a question and answer forum with local classifieds for visitors.</p>
<p>The Web site will be an invaluable resource for Excelsior area residents and visitors in finding accessible information to address their needs. Information will be efficiently categorized for easy navigation.</p>
<p>Bret Spottke of Excelsior Live stated, &#8220;Our goal is to be the Excelsior MN resource center and information portal for assisting local residents and visitors with all their dining, shopping, homes, event and service needs on a local and personal level. The depth of knowledge and resources at http://www.excelsiorlive.com is simple, concise and offers a one-stop destination for local information about Excelsior, MN.&#8221;</p>
<p>About Excelsior MN Live: Excelsior Live has quickly become the trusted source for local information on Excelsior, MN, shopping, homes, restaurants, events, and entertainment activities for residents and visitors with a simple yet powerful destination portal that makes finding information about Excelsior, MN, effortless.</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/152-year-old-town-of-excelsior-mn-gives-birth-to-online-restaurant-shopping-and-entertainment-events-portal/100255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See AleatoricArt Gallery at RED DOT Art Fair / Art Basel Week, December 1-5, 2010</title>
		<link>http://clicknews.org/Pressrelease/see-aleatoricart-gallery-at-red-dot-art-fair-art-basel-week-december-1-5-2010/100254/</link>
		<comments>http://clicknews.org/Pressrelease/see-aleatoricart-gallery-at-red-dot-art-fair-art-basel-week-december-1-5-2010/100254/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:21:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AleatoricArt]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=254</guid>
		<description><![CDATA[See AleatoricArt Gallery at RED DOT Art Fair / Art Basel Week, December 1-5, 2010 AleatoricArt Gallery Cypress, TX (PRWEB) November 8, 2010 AleatoricArt is a Houston based gallery of selected international artists who allow the laws of physics to guide their creative vision, seeking out art born of natural causes and daring to leave [...]]]></description>
			<content:encoded><![CDATA[<p>See AleatoricArt Gallery at RED DOT Art Fair / Art Basel Week, December 1-5, 2010</p>
<p style="text-align: center; font-weight: bold; clear: both; overflow: hidden;">AleatoricArt Gallery</p>
<p class="releaseDateline">Cypress, TX (PRWEB) November 8, 2010</p>
<p>AleatoricArt is a Houston based gallery of selected international artists who allow the laws of physics to guide their creative vision, seeking out art born of natural causes and daring to leave some things purely to chance. By developing a deeper artistic understanding of the forces that have governed our universe since the beginning of time, these courageous innovators have discovered unique ways of collaborating with nature to produce some of the most beautiful and compelling chance-based images in contemporary art. This year the gallery presents 5 randomly selected artists whose most recent creations and latest techniques will be on display, and all of the artists will attend the show.</p>
<p>AleatoricArt made its  debut at the Aqua Art Fair in 2009 and was quite an attraction at the event. Artists represented at this years exhibit are Allan Rodewald, Ted Lincoln, Andrew Schrock, Nicola Parente and J. Coleman Miller.</p>
<p>See the RED DOT website http://www.reddotfair.com for hours and events.</p>
<p>http://www.aleatoricart.com</p>
<p>The Artist&#8217;s Websites:</p>
<p>http://www.allanrodewald.com</p>
<p>http://www.tedlincoln.com</p>
<p>http://www.jcolemanmiller.com</p>
<p>http://www.andrewschrock.com</p>
<p>http://www.nicolaparente.com</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/see-aleatoricart-gallery-at-red-dot-art-fair-art-basel-week-december-1-5-2010/100254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Partnership Int&#8217;l to Develop Unique Insurance Products For Nasa&#8217;s Commercial Crew Initiative</title>
		<link>http://clicknews.org/Pressrelease/space-partnership-intl-to-develop-unique-insurance-products-for-nasas-commercial-crew-initiative/100253/</link>
		<comments>http://clicknews.org/Pressrelease/space-partnership-intl-to-develop-unique-insurance-products-for-nasas-commercial-crew-initiative/100253/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:21:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Int'l]]></category>
		<category><![CDATA[Nasa's]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=253</guid>
		<description><![CDATA[Space Partnership Int&#8217;l to Develop Unique Insurance Products For Nasa&#8217;s Commercial Crew Initiative Bethesda, MD (PRWEB) November 8, 2010 Space Partnership International (&#8220;SPI&#8221;) has announced that it is offering a suite of space insurance products to support NASA&#8217;s Commercial Crew Development (&#8220;CCDev&#8221;) Initiative, the initiative, which includes manned vehicles for space transportation to and from [...]]]></description>
			<content:encoded><![CDATA[<p>Space Partnership Int&#8217;l to Develop Unique Insurance Products For Nasa&#8217;s Commercial Crew Initiative</p>
<p class="releaseDateline">Bethesda, MD (PRWEB) November 8, 2010</p>
<p>Space Partnership International (&#8220;SPI&#8221;) has announced that it is offering a suite of space insurance products to support NASA&#8217;s Commercial Crew Development (&#8220;CCDev&#8221;) Initiative, the initiative, which includes manned vehicles for space transportation to and from the International Space Station (&#8220;ISS&#8221;) is designed to usher in a new era of commercial services in low earth orbit.</p>
<p>NASA has recommended in its CCDev solicitation of October 25th that participants in the Initiative obtain appropriate commercial insurance to include coverage for damage to the participant&#8217;s property (such as its launcher and any other flight hardware), and for third-party damages not otherwise addressed by FAA requirements.</p>
<p>This requirement for insurance is new for NASA and reflects the changing commercial practices of the space agency. One that will require unique solutions that reflect the space industry and overall insurance requirements.  SPI&#8217;s Managing Director Jean Michel Eid noted that &#8220;the SPI Team has a long and successful history in understanding the complexities of space liability and how the various concepts of domestic and international law, including the NASA Act, the Commercial Space Act and UN Outer Space Treaties, interact.&#8221;</p>
<p>The SPI team has been involved with these issues for over 25 years in which time frame insurance placements have included the first policies for: space shuttle cargos, civilian astronauts, mars mission,    X-Prize, satellite de-orbit liability, and coverage for NanoRacks relating to its operations with the ISS.</p>
<p>###</p>
<p class="small-text">
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/space-partnership-intl-to-develop-unique-insurance-products-for-nasas-commercial-crew-initiative/100253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certrec Corporation Supports Toshiba&#8217;s Successful DCD Renewal Submittal to the NRC</title>
		<link>http://clicknews.org/Pressrelease/certrec-corporation-supports-toshibas-successful-dcd-renewal-submittal-to-the-nrc/100252/</link>
		<comments>http://clicknews.org/Pressrelease/certrec-corporation-supports-toshibas-successful-dcd-renewal-submittal-to-the-nrc/100252/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:21:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Certrec]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Submittal]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[Toshiba's]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=252</guid>
		<description><![CDATA[Certrec Corporation Supports Toshiba&#8217;s Successful DCD Renewal Submittal to the NRC Experience.Technology.Certrec. Fort Worth, TX (PRWEB) November 8, 2010 On November 2, Toshiba submitted its application to the NRC to renew and amend the U.S. Advanced Boiling Water Reactor (ABWR) design certification. The current ABWR design certification expires in June 2012. Certrec Corporation, based in [...]]]></description>
			<content:encoded><![CDATA[<p>Certrec Corporation Supports Toshiba&#8217;s Successful DCD Renewal Submittal to the NRC</p>
<p style="text-align: center; font-weight: bold; clear: both; overflow: hidden;">Experience.Technology.Certrec.</p>
<p class="releaseDateline">Fort Worth, TX (PRWEB) November 8, 2010</p>
<p>On November 2, Toshiba submitted its application to the NRC to renew and amend the U.S. Advanced Boiling Water Reactor (ABWR) design certification. The current ABWR design certification expires in June 2012.</p>
<p>Certrec Corporation, based in Fort Worth, TX, provided the web-based project collaboration tools, licensing support, and document services that supported successful submission of the ABWR to the Nuclear Regulatory Commission (NRC). Certrec&#8217;s Electronic Document team created the Toshiba ABWR design certification renewal document and provided the expertise to ensure the document was successfully submmitted to the NRC.</p>
<p>Certrec Corporation, founded in 1988 by Electric Industry professionals, provides specialized licensing, engineering, and information technology support and solutions to worldwide clients. Certrec has extensive experience providing licensing support services to energy companies and has successfully submitted 12 new nuclear power reactor application revisions to the NRC.</p>
<p># # #</p>
<p class="small-text">
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/certrec-corporation-supports-toshibas-successful-dcd-renewal-submittal-to-the-nrc/100252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30,000 Set to Indulge in Hot Chocolate in Chicago</title>
		<link>http://clicknews.org/Pressrelease/30000-set-to-indulge-in-hot-chocolate-in-chicago/100238/</link>
		<comments>http://clicknews.org/Pressrelease/30000-set-to-indulge-in-hot-chocolate-in-chicago/100238/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:29:46 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[30000]]></category>
		<category><![CDATA[Chicagos]]></category>
		<category><![CDATA[Indulge]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Sweetest]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=238</guid>
		<description><![CDATA[30,000 Set to Indulge in Chicago’s Sweetest Race Chicago, IL (PRWEB) November 5, 2010 Chicago’s Hot Chocolate 15K/5K will take place on Saturday, November 6 in Grant Park at 7:40 am, and with 30,000 scheduled to participate in Saturday’s sold out race, the Hot Chocolate 15K/5K has grown to one of the largest running events [...]]]></description>
			<content:encoded><![CDATA[<p>30,000 Set to Indulge in Chicago’s Sweetest Race</p>
<p class="releaseDateline">Chicago, IL (PRWEB) November 5, 2010</p>
<p>Chicago’s Hot Chocolate 15K/5K will take place on Saturday, November 6 in Grant Park at 7:40 am, and with 30,000 scheduled to participate in Saturday’s sold out race, the Hot Chocolate 15K/5K has grown to one of the largest running events in the Midwest.</p>
<p>The event, hosted by RAM Racing and presented by the Illinois Bone &amp; Joint Institute, will kick off with a two day Expo Thursday November 4, and Friday November 5, at Union Station’s Great Hall. The Expo, where participants will pick up race packets and goodie bags, features over 20 top industry vendors, a Running Away Multisport store, Hot Chocolate 15K/5K merchandise, and a charitable raffle benefiting the Ronald McDonald House Charities of Chicagoland and Northwest Indiana.</p>
<p>Saturday will mark a move for the Hot Chocolate 15K/5K to Grant Park, relocated from Montrose Harbor to accommodate the significant increase in participants. Beginning  on the west side of Columbus north of Roosevelt Road,  runners will head south on a course that offers scenic views of Lake Michigan, on-course entertainment, and return to the finish in Grant Park.</p>
<p>A post race party will immediately follow featuring Ghirardelli hot chocolate, fondue, and 150,000 pieces of chocolate. Entertainment will include a live performance by one of Chicago’s premier bands, Maggie Speaks, and a family friendly Kids Zone consisting of balloon artists, face painters, free carnival games and prizes and a 42 foot inflatable train.</p>
<p>The Hot Chocolate 15K/5K has three charity partners; Ronald McDonald House Charities of Chicagoland and Northwest Indiana, The Leukemia &amp; Lymphoma Society’s Team In Training, and Pass With Flying Colors.</p>
<p>For more information visit http://www.HotChocolate15K.com</p>
<p>###</p>
<p class="small-text">
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/30000-set-to-indulge-in-hot-chocolate-in-chicago/100238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site About Real Tongkat Ali Experiences Launched</title>
		<link>http://clicknews.org/Pressrelease/site-about-real-tongkat-ali-experiences-launched/100233/</link>
		<comments>http://clicknews.org/Pressrelease/site-about-real-tongkat-ali-experiences-launched/100233/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:47:26 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tongkat]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=233</guid>
		<description><![CDATA[Site About Real Tongkat Ali Experiences Launched Los Angeles, CA (PRWEB) November 5, 2010 An exciting new web site featuring actual audio and written accounts of the Tongkat Ali experience has been launched at http://www.tongkataliexperiences.com. Anyone seeking first-hand information and references from actual users should feel free to visit the site. As a whole, the [...]]]></description>
			<content:encoded><![CDATA[<p>Site About Real Tongkat Ali Experiences Launched</p>
<p class="releaseDateline">Los Angeles, CA (PRWEB) November 5, 2010</p>
<p>An exciting new web site featuring actual audio and written accounts of the Tongkat Ali experience has been launched at http://www.tongkataliexperiences.com.  Anyone seeking first-hand information and references from actual users should feel free to visit the site.</p>
<p>As a whole, the site presents an encouraging picture of the benefits of Tongkat Ali Extract as witnessed by actual users.  Many of these users express their original concerns and accurately convey the effects of the pure testosterone booster.</p>
<p>As men and women have become concerned about the side effects and expense of prescription medications, there has been a dramatic upturn in the global demand for the Tongkat Ali Extract.  The comments on the site portray mostly positive, real-life experiences of hands-on users, many of whom have tried other products.</p>
<p>Some of the contributors to the site seemed skeptical at first but as viewers to the site will see, properly manufactured Tongkat Ali Extract provides an abundance of impressive results such as increased libido and increased energy.</p>
<p>In addition to the segment featuring articles from real users, there is a section about the Extract itself.  This section is useful for first-time users as it explains how the all-natural herbal extract increases free and bound testosterone as well as how the manufacturing process works.</p>
<p>The site also recounts Tongkat Ali Extractís amazing run to the top of natureís testosterone producing products.  On the whole, the site is a good read with loads of information and a convenient contact page where interested parties can ask questions and receive prompt responses to their queries.</p>
<p>The site is filled with easy-to-read actual anecdotes and experiences from people around the world.  Find out everything you want to know about Tongkat Ali Extract at http://www.tongkataliexperiences.com.</p>
<p># # #</p>
<p class="small-text">
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/site-about-real-tongkat-ali-experiences-launched/100233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site About Malaysian Tongkat Ali Launched</title>
		<link>http://clicknews.org/Pressrelease/new-site-about-malaysian-tongkat-ali-launched/100232/</link>
		<comments>http://clicknews.org/Pressrelease/new-site-about-malaysian-tongkat-ali-launched/100232/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 05:25:15 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Malaysian]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tongkat]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=232</guid>
		<description><![CDATA[New Site About Malaysian Tongkat Ali Launched New York, NY (PRWEB) November 5, 2010 To keep pace with the stellar global demand for Malaysian Tongkat Ali Extract, a new site at http://www.malaysiatongkatali.com has been launched. Interested parties can learn about the product and order 1:100 strength Tongkat Ali Extract in three differing quantities. The 1:100 [...]]]></description>
			<content:encoded><![CDATA[<p>New Site About Malaysian Tongkat Ali Launched</p>
<p class="releaseDateline">New York, NY (PRWEB) November 5, 2010</p>
<p>To keep pace with the stellar global demand for Malaysian Tongkat Ali Extract, a new site at http://www.malaysiatongkatali.com has been launched.  Interested parties can learn about the product and order 1:100 strength Tongkat Ali Extract in three differing quantities.</p>
<p>The 1:100 strength extraction is ideal for first-time users or for users who fully understand the cycling practice of intake.  As the world&#8217;s leading all-natural testosterone boosting product, sales of the extract are literally off the charts.</p>
<p>Malaysia is the center of Tongkat Ali production.  The government has performed research and strenuous testing on the miraculous herbal product that increases libido and sexual performance in both men and women.  As the site portrays, increased testosterone has many general health benefits.</p>
<p>This online site allows for direct purchase of the Tongkat Ali Extract in quantities of 50, 100 or 200 capsules.  Consumers simply make their selection, post their credit card for payment and clarify shipping instructions via UPS.</p>
<p>The company&#8217;s stated guarantee is explicitly detailed on the site.  The Malaysian extract has been produced using the favored water extraction method so that the extract can be delivered in capsule form.  This is believed to be the most effective form for the extract and is easy to ship.</p>
<p>The government of Malaysia has poured millions of dollars into its sparkling clean manufacturing sites. Malaysia has been harvesting and producing the substance for centuries but recent test results have bolted the product to the fore for persons wanting a more meaningful sexual relationship and for many weightlifters who are interested in increasing muscle mass and strength.</p>
<p>Testosterone plays a part in just about every male bodily system.  The benefits are plentiful, the product is guaranteed and safe.  Visit http://www.malaysiatongkatali.com and discover why, as the site indicates, users can expect a more powerful sexual experience, a stronger erection and improved cognitive powers.</p>
<p># # #</p>
<p class="small-text">
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/new-site-about-malaysian-tongkat-ali-launched/100232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpoint Labs Releases One Click Collect &#8211; Harvester 2.0</title>
		<link>http://clicknews.org/Pressrelease/pinpoint-labs-releases-one-click-collect-harvester-2-0/100231/</link>
		<comments>http://clicknews.org/Pressrelease/pinpoint-labs-releases-one-click-collect-harvester-2-0/100231/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 00:16:15 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Collect]]></category>
		<category><![CDATA[Harvester]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Pinpoint]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=231</guid>
		<description><![CDATA[Pinpoint Labs Releases One Click Collect &#8211; Harvester 2.0 Murray, NE (PRWEB) November 5, 2010 Each day, corporate IT managers, forensic computer examiners, and litigation support professionals need to perform keyword-targeted collections of custodian work product that reside in file shares, on client systems, and in other data sources across the network. One Click Collect [...]]]></description>
			<content:encoded><![CDATA[<p>Pinpoint Labs Releases One Click Collect &#8211; Harvester 2.0</p>
<p class="releaseDateline">Murray, NE (PRWEB) November 5, 2010</p>
<p>Each day, corporate IT managers, forensic computer examiners, and litigation support professionals need to perform keyword-targeted collections of custodian work product that reside in file shares, on client systems, and in other data sources across the network. One Click Collect Harvester 2.0 rapidly culls down hundreds of Gigabytes or even Terabytes of data providing ready to review, relevant documents and email.</p>
<p>Pinpoint Labs, a forensic software and litigation support firm, today announced the release of the latest addition to its One Click Collect family of forensic software – Harvester 2.0. This new version is designed to perform keyword culling for loose files and Microsoft Outlook PST files and attachments, making it the perfect choice for projects requiring targeted collections outlined in legal holds. With the ability to dedupe and regenerate new PST files, the size of ESI collections can be significantly reduced without the costs associated with per gigabyte or custodian fees.</p>
<p>The goal of any electronic discovery collection is to preserve and collect files while keeping the chain of custody intact. One Click Collect &#8211; Harvester 2.0 has the ability to cull down the collection at the point of contact. This makes multiple collections much easier to manage and less expensive to process. Harvest 2.0 preserves file timestamps, metadata and the chain of custody.</p>
<p>In keeping with the best practices for preserving and collecting data, Pinpoint Labs designed Harvester 2.0 to easily gather multiple files with minimal impact on client systems. When the client project is finished, all the critical data is neatly organized and forensically sound. It is also one of the most affordable solutions available to collect and preserve project data.</p>
<p>As Jon Rowe, President of Pinpoint Labs and an experienced Certified Computer Examiner (CCE) noted,</p>
<p>&#8220;We are very proud to announce the Harvester 2.0. Once again we have responded to the marketplace and the need for affordable, defensible ESI collection software. The new keyword filtering and PST regeneration features are equally effective for collecting data in the field or as first pass filtering for in-house processing.&#8221;</p>
<p>For more insight on how One Click Collect &#8211; Harvester 2.0 can save you time and money, please visit the Pinpoint Labs website at http://www.pinpointlabs.com.</p>
<p># # #</p>
<p class="small-text">
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/pinpoint-labs-releases-one-click-collect-harvester-2-0/100231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Turned The Tide In The Mid-Term Elections Says The Association Of Mature Americans</title>
		<link>http://clicknews.org/Pressrelease/seniors-turned-the-tide-in-the-mid-term-elections-says-the-association-of-mature-americans/100198/</link>
		<comments>http://clicknews.org/Pressrelease/seniors-turned-the-tide-in-the-mid-term-elections-says-the-association-of-mature-americans/100198/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:18:37 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Mature]]></category>
		<category><![CDATA[MidTerm]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Turned]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=198</guid>
		<description><![CDATA[Seniors Turned The Tide In The Mid-Term Elections Says The Association Of Mature Americans Bohemina, NY (PRWEB) November 5, 2010 “Independent senior voters turned the tide in Tuesday’s elections. They put Congress in its place, letting lawmakers who managed to keep their seats and those who replaced hard-core party liners know that it is we, [...]]]></description>
			<content:encoded><![CDATA[<p>Seniors Turned The Tide In The Mid-Term Elections Says The Association Of Mature Americans</p>
<p class="releaseDateline">Bohemina, NY (PRWEB) November 5, 2010</p>
<p>“Independent senior voters turned the tide in Tuesday’s elections. They put Congress in its place, letting lawmakers who managed to keep their seats and those who replaced hard-core party liners know that it is we, the people, who call the shots,” according to Dan Weber, president of the Association of Mature American Citizens [http://www.amac.us .</p>
<p>Weber says it was President Obama’s “wrong-headed policies and priorities” that motivated “a determined bloc of 50-plus voters” to opt for a mid-term change, “just as surely as it was his rhetoric that motivated the nation’s youth to help put him office in the first place.”</p>
<p>Seniors comprise what is arguably the most powerful segment of the voting population and, reports the non-partisan Free Enterprise Nation [FEN] they are highly engaged. In fact, FEN says that the overwhelming participation of seniors surprised them in a pre-election, online poll.  Baby Boomers and seniors made up 72% of the respondents. Twenty percent were voters between the ages of 36 to 49. Only 7% were under 36 years old.</p>
<p>The poll showed that the great majority of voters 50 years and older blamed the president and those members of Congress who supported him for the nation’s economic ills, notes Weber.</p>
<p>“The mid-terms are only the beginning. There is more work to be done. For one thing, we must keep a keen eye on the newcomers in Washington to make sure they don’t stray from the key issues— including economic policies and health care reform measures that make sense. We must keep them on the right track over the next two years and beyond.”</p>
<p>There are 225 million people in the country who are of voting age and nearly half of them are over 50. “That’s the AMAC generation—that segment of the population that fought for this country and its founding principles and that is determined to preserve our heritage,” says Weber.</p>
<p>###</p>
<p class="small-text">
]]></content:encoded>
			<wfw:commentRss>http://clicknews.org/Pressrelease/seniors-turned-the-tide-in-the-mid-term-elections-says-the-association-of-mature-americans/100198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tool Now Available to Conduct OSHA-Required PPE Assessment</title>
		<link>http://clicknews.org/Pressrelease/free-tool-now-available-to-conduct-osha-required-ppe-assessment/100197/</link>
		<comments>http://clicknews.org/Pressrelease/free-tool-now-available-to-conduct-osha-required-ppe-assessment/100197/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:15:15 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Conduct]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[OSHARequired]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://clicknews.org/Pressrelease/?p=197</guid>
		<description><![CDATA[Free Tool Now Available to Conduct OSHA-Required PPE Assessment Brentwood, TN (PRWEB) November 5, 2010 Industrial companies now have a free tool at their disposal to conduct the OSHA-mandated assessment of their workplaces for hazards that would require the use of personal protective equipment. FDRsafety, one of the nation’s largest occupational safety companies, is providing [...]]]></description>
			<content:encoded><![CDATA[<p>Free Tool Now Available to Conduct OSHA-Required PPE Assessment</p>
<p class="releaseDateline">Brentwood, TN (PRWEB) November 5, 2010</p>
<p>Industrial companies now have a free tool at their disposal to conduct the OSHA-mandated assessment of their workplaces for hazards that would require the use of personal protective equipment.</p>
<p>FDRsafety, one of the nation’s largest occupational safety companies, is providing a free checklist to assess the need for personal protective equipment, known as PPE.</p>
<p>The checklist also includes a form to make the OSHA-required certification that the assessment has been performed. The assessment is required for general industry companies, which are defined as industrial companies not included in agriculture, construction or maritime. The checklist is the same tool that FDRsafety uses during its professional hazard assessments.</p>
